Item | Green | Dry | English |
Bending Strength | 5030 | 8500 | psi |
Max. Crushing Strength | 4900 | psi | |
Stiffness | 610 | 1050 | 1000 psi |
Hardness | 520 | lbs | |
Specific Gravity | 0.34 | 0.50 | lbs |
Weight | 50 | 26 | lbs/cu.ft. |
Density (Air-dry) | 26 | lbs/cu.ft. | |
Radial Shrinkage (G OD) | 2 | % | |
Tangential Shrink (G OD) | 7 | % | |
Volumetric Shrink.(G OD) | 7 | % |
Parota
Enterolobium cyclocarpum